Home

Weniger Prompt auf der anderen Seite, bgh reverse primer Wagen Kopieren Schlecht

Addgene: pcDNA5 frt/to N-BioTAP-C-BRD4-NUT
Addgene: pcDNA5 frt/to N-BioTAP-C-BRD4-NUT

Addgene: pCMV-PE2-P2A-BSD
Addgene: pCMV-PE2-P2A-BSD

LaboShop | Products | Invitrogen™ BGH Reverse Primer
LaboShop | Products | Invitrogen™ BGH Reverse Primer

pCMV / hygro-Negative Control Vector (HA-tagged) | SinoBiological
pCMV / hygro-Negative Control Vector (HA-tagged) | SinoBiological

Polymerase chain reaction screening of positive clone of E.coli Top10F'...  | Download Scientific Diagram
Polymerase chain reaction screening of positive clone of E.coli Top10F'... | Download Scientific Diagram

Addgene: pFL-V5-GW
Addgene: pFL-V5-GW

Effective combination gene therapy using CEACAM6-shRNA and the fusion  suicide gene yCDglyTK for pancreatic carcinoma in vitro
Effective combination gene therapy using CEACAM6-shRNA and the fusion suicide gene yCDglyTK for pancreatic carcinoma in vitro

pCMV3-untagged Vector Overview | Sino Biological
pCMV3-untagged Vector Overview | Sino Biological

HCoV-OC43 Coronavirus spike cDNA ORF Clone, untagged, VG40607-UT | Sino  Biological
HCoV-OC43 Coronavirus spike cDNA ORF Clone, untagged, VG40607-UT | Sino Biological

LaboShop | Products | Invitrogen™ BGH Reverse Primer
LaboShop | Products | Invitrogen™ BGH Reverse Primer

Forward (-F) and reverse (-R) primer sequences, amplification product... |  Download Table
Forward (-F) and reverse (-R) primer sequences, amplification product... | Download Table

pCMV3-C-Myc Vector Overview | Sino Biological
pCMV3-C-Myc Vector Overview | Sino Biological

Sino Biological SARS-CoV-2 (2019-nCoV) Spike S1 Gene ORF cDNA clone  expression | Fisher Scientific
Sino Biological SARS-CoV-2 (2019-nCoV) Spike S1 Gene ORF cDNA clone expression | Fisher Scientific

PCDNA3.1/BGH REVERSE PRIMER2 UG - 佑研匠簇网上商城
PCDNA3.1/BGH REVERSE PRIMER2 UG - 佑研匠簇网上商城

幻灯片 1
幻灯片 1

Standard Sequencing – 1st BASE
Standard Sequencing – 1st BASE

LaboShop | Products | Invitrogen™ BGH Reverse Primer
LaboShop | Products | Invitrogen™ BGH Reverse Primer

Addgene: pCMV_AncBE4max_P2A_GFP
Addgene: pCMV_AncBE4max_P2A_GFP

LaboShop | Products | Invitrogen™ BGH Reverse Primer
LaboShop | Products | Invitrogen™ BGH Reverse Primer

Primers and probes designed to quantify AAV.RPGR titre. | Download  Scientific Diagram
Primers and probes designed to quantify AAV.RPGR titre. | Download Scientific Diagram

Figure S6 Generation of TM4SF5-transgenic mice and confirmation of... |  Download Scientific Diagram
Figure S6 Generation of TM4SF5-transgenic mice and confirmation of... | Download Scientific Diagram

pCMV / hygro-Negative Control Vector (Myc-tagged) | SinoBiological
pCMV / hygro-Negative Control Vector (Myc-tagged) | SinoBiological

Addgene: 3xFRB-myc
Addgene: 3xFRB-myc

pCMV / hygro-Positive Control Vector (C-terminal Fc-His tag) |  SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-His tag) | SinoBiological

Tutorial
Tutorial

pCMV3-N-HA Negative Control Vector (N-terminal HA-tagged) | SinoBiological
pCMV3-N-HA Negative Control Vector (N-terminal HA-tagged) | SinoBiological

pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) |  SinoBiological
pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) | SinoBiological

Addgene: pcDNA3.1-hNox5
Addgene: pcDNA3.1-hNox5