Home

Mittelalterlich Blütenblatt Sorgfältig suicide cases in india Vertrag Baumeln Desinfektionsmittel

Kollam now India's suicide capital, Kerala 5th state-wise | Kochi News -  Times of India
Kollam now India's suicide capital, Kerala 5th state-wise | Kochi News - Times of India

20-year-old IIT-Hyderabad student jumps to death; 3rd suicide case this  year at same institute | India News – India TV
20-year-old IIT-Hyderabad student jumps to death; 3rd suicide case this year at same institute | India News – India TV

India's suicide rate: Has it increased because of better reporting or  increased distress?
India's suicide rate: Has it increased because of better reporting or increased distress?

Academic Distress' and Student Suicides in India: A Crisis That Needs to be  Acknowledged
Academic Distress' and Student Suicides in India: A Crisis That Needs to be Acknowledged

Student suicides in India at a five-year high, majority from Maharashtra:  NCRB data | Education News,The Indian Express
Student suicides in India at a five-year high, majority from Maharashtra: NCRB data | Education News,The Indian Express

Telling Numbers: 10,000 student suicides a year in India, 1,400/year in  Maharashtra | Explained News,The Indian Express
Telling Numbers: 10,000 student suicides a year in India, 1,400/year in Maharashtra | Explained News,The Indian Express

Average 381 suicides daily in India in 2019; 50% cases from just 5 states -  The Week
Average 381 suicides daily in India in 2019; 50% cases from just 5 states - The Week

India Has The Highest Suicide Rate in South East Asia, But No Prevention  Strategy
India Has The Highest Suicide Rate in South East Asia, But No Prevention Strategy

Tunisha Sharma: The Indian actress whose death set off a storm - BBC News
Tunisha Sharma: The Indian actress whose death set off a storm - BBC News

More than 90,000 young adults died by suicide in 2019 in India: NCRB report
More than 90,000 young adults died by suicide in 2019 in India: NCRB report

Maharashtra is suicide capital of India with 1 in seven cases; Mumbai 4th |  Mumbai News - Times of India
Maharashtra is suicide capital of India with 1 in seven cases; Mumbai 4th | Mumbai News - Times of India

DNA: Why are suicide cases increasing in India? | Zee News
DNA: Why are suicide cases increasing in India? | Zee News

Suicides increase 10% to highest since 1967, accidental deaths down 11%:  National data | Latest News India - Hindustan Times
Suicides increase 10% to highest since 1967, accidental deaths down 11%: National data | Latest News India - Hindustan Times

Tunisha Sharma suicide case: Vasai court to pronounce order on actor  Sheezan Khan's bail plea on Friday | Mumbai news - Hindustan Times
Tunisha Sharma suicide case: Vasai court to pronounce order on actor Sheezan Khan's bail plea on Friday | Mumbai news - Hindustan Times

As Suicide Rise 10% India During Covid-19 Pandemic, Here's Some Grim  Numbers | In Pictures - News18
As Suicide Rise 10% India During Covid-19 Pandemic, Here's Some Grim Numbers | In Pictures - News18

More than 25,000 Indians died by suicide due to unemployment, inability to  pay loans during 2018-2020 - Gaonconnection | Your Connection with Rural  India
More than 25,000 Indians died by suicide due to unemployment, inability to pay loans during 2018-2020 - Gaonconnection | Your Connection with Rural India

AIIMS Suicide Case: Police Yet to Find the Clue - India TV - YouTube
AIIMS Suicide Case: Police Yet to Find the Clue - India TV - YouTube

Is economic distress causing a spike in suicide deaths in India? - The  Hindu BusinessLine
Is economic distress causing a spike in suicide deaths in India? - The Hindu BusinessLine

Is economic distress causing a spike in suicide deaths in India? - The  Hindu BusinessLine
Is economic distress causing a spike in suicide deaths in India? - The Hindu BusinessLine

Family Issues, Relationships Behind A 3rd Of Suicides In State: Ncrb Data |  Kolkata News - Times of India
Family Issues, Relationships Behind A 3rd Of Suicides In State: Ncrb Data | Kolkata News - Times of India

Over 11% rise in number of minors dying by suicide due to love affairs in  2021: NCRB report | Mumbai News, The Indian Express
Over 11% rise in number of minors dying by suicide due to love affairs in 2021: NCRB report | Mumbai News, The Indian Express